Charleston, WV -
 
1
2
3
4
  Total
 George Washington High School   13   11   20   8     52 
 Parkersburg South High School   4   19   17   17     57

George Washington High School [View]

      Total 3-point   Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 Holestine, Brittany * 6-19 1-7 10-13 0-5 5 3 23 2 5 0 2 32
24 Legg, Lara * 2-4 0-1 0-0 1-3 4 0 4 1 1 0 0 24
30 Somerville, Katy * 4-7 4-6 2-4 0-3 3 5 14 3 7 0 1 29
44 Kortz, Jessica * 1-2 0-0 1-2 4-3 7 3 3 0 2 3 3 31
50 Spencer, Brittany * 2-3 0-0 1-2 2-10 12 2 5 1 4 0 0 32
14 Pratt, Brittany - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
34 DiPiero, Danielle - 1-2 1-2 0-0 0-0 0 1 3 2 0 0 0 11
TM TEAM - - - - 0-1 1 0 - - - - - -
  Totals.............. - 16-37 6-16 14-21 7-25 32 14 52 9 19 3 6 160

Parkersburg South High School [View]

      Total 3-point   Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 Harbour, Bethany * 0-2 0-2 0-0 0-2 2 1 0 0 0 0 0 10
22 Shreeves, Erica * 0-5 0-0 0-0 2-1 3 1 0 0 1 0 1 9
25 Crislip, Allison * 2-11 2-10 3-4 0-3 3 2 9 6 1 0 1 31
31 Phillips, Taylor * 3-17 1-9 2-4 3-3 6 3 9 2 1 0 2 29
33 Houser, Stacy * 2-4 0-0 1-2 3-0 3 3 5 1 2 0 0 22
15 Ayers, Kayla - 5-7 0-0 0-0 1-4 5 3 10 1 1 0 1 17
20 Morris, Ali - 6-6 1-1 2-3 3-2 5 1 15 3 2 0 2 20
30 Harvey, Sarah - 0-1 0-1 0-0 0-0 0 0 0 1 0 0 1 6
42 Stephens, Kim - 3-6 0-0 3-4 0-1 1 2 9 0 0 0 2 16
TM TEAM - - - - 3-2 5 0 - - - - - -
  Totals.............. - 21-59 4-23 11-17 15-18 33 16 57 14 8 0 10 160
  35.6% 17.4% 64.7%
  Team summary:   FG 3FG FT
  1st Half:   9-31 2-13 3-4
  29.0% 15.4% 75.0%
  2nd Half:   12-28 2-10 8-13
  42.9% 20.0% 61.5%