|
2008-2009 Parkersburg South Boys Basketball
Varsity and Junior Varsity
Roster |
|||
| Number |
Player |
Class | Height |
| 0 | Cody Swearingen | Junior | 5'-11" |
| 1 | Sam Holtz | Junior | 6'-0" |
| 2 | Buddy Leasure | Senior | 5'-8" |
| 3 | Chase Smith | Senior | 5'-10" |
| 4 | Garrett Foggin | Junior | 6'-2" |
| 5 | Michael Riggins | Senior | 6'-4" |
| 10 | Kyle Wiegel | Soph. | 6'-4" |
| 11 | Corey Church | Junior | 6'-3" |
| 12 | Cody McMurray | Senior | 5'-10" |
| 13 | Kyle Johnson | Soph. | 5'-10" |
| 14 | Michael Molinari | Junior | 6'-2" |
| 20 | Dillon Lawrentz | Soph. | 5'-11" |
| 22 | Chase Fieler | Junior | 6'-6" |
| 23 | Anthony Caplinger | Senior | 5'-9" |
| 24 | Ryan Smith | Soph. | 6'-0" |
| 30 | Alex Tracewell | Senior | 6'-3" |
| 32 | Matt Emerick | Junior | 6'-0" |
| 33 | Matt Kestner | Junior | 6'-2" |
| 34 | Tyler Calkins | Junior | 6'-3" |
| 42 | Aaron Goldsmith | Senior | 6'-7" |
| 44 | Chris Neal | Soph. | 6'-0" |
| 45 | TJ Rollins | Soph. | 6'-2" |
|
2008-2009 Parkersburg South Boys Basketball
Freshmen Roster |
|||
| Number | Player | Class | Height |
| 0 | Ryan Patterson | Fresh. | 5'-7" |
| 1 | Aaron Lamp | Fresh. | 5'-10" |
| 2 |
Garrett Lynch |
Fresh. | 5'-10" |
| 4 | Tyler Francis | Fresh. | 5'-10" |
| 5 | Matt Whited | Fresh. | 5'-8" |
| 10 | Matt Goldsberry | Fresh. | 5'-9" |
| 11 | Andrew Reynolds | Fresh. | 6'-1" |
| 12 | David Perry | Fresh. | 6'-3" |
| 13 | Alex Colteryahn | Fresh. | 6'-0" |
| 14 | Dillon Sturm | Fresh. | 5'-10" |
| 15 | Derrik Walker | Fresh. | 6'-1" |
| 20 | Joe Holland | Fresh. | 5'-9" |
|
Head Coach: Roy Edman |
| JV Coach: Jim Blanc |
| Assistant Coaches: Josh Edman and Kenny Riggs |
| Freshmen Coach: Kevin Lang |
| Video Technician: Debbie Lamp |
| Student Assistants: Justin Leasure and Taylor Sams |
| Freshmen Manager: Chase Lang |
| Scorekeeper: Keith Barker |
| Statisticians: Bill Camp and Mike Dent |
| Athletic Director: Rick Leach |
Contact Webmaster: hokiefromwv@yahoo.com